6-8 Game Stat Definitions
What each stat on the 6-8 Game Desk means, from goals and assists to Earned Exclusions and blocks.
These are the 6-8 standard definitions for each game stat on the 6-8 Game Desk. They keep scoring the same from game to game. Teams can still decide what each stat means to them.
Goals
| Stat | What it means |
|---|---|
| Goal | The whole ball enters the goal and the scoring team gets a point. |
| Penalty goal | Scored from the 5 meter line after a player is fouled where they could have scored. |
| 6 on 5 goal | Scored while the other team has a player excluded (power play). |
| Counter attack goal | Scored after winning the ball on defense, before the other team's defense is set. |
| Center goal | Scored by a player between 5 meters and the goal line who has been there vertical for more than 2 seconds. |
| Drive goal | Scored by a player moving to get open, usually catching a pass and shooting. |
| Natural goal | Any other goal, usually an outside shot, a shot after a foul or an individual move. |
Assists
| Stat | What it means |
|---|---|
| Assist | A pass to a teammate who scores. |
| Counter attack assist | A pass in the move from defense to offense, followed by a goal within 6 to 8 seconds. |
| Center entry assist | A pass to the center at 2 meters, who makes a move and scores. |
| Drive pass assist | A pass to a moving teammate in the front court who scores. |
| Zone assist | Against a zone or drop defense, a pass from outside to a teammate who scores. |
| 6 on 5 assist | A direct pass during a power play to a teammate who scores. |
| Assists and fouls | It counts as an assist when the offense was set up to get the shooter the ball at the foul line. It does not count when the player decided to shoot on their own after getting the ball. |
Steals and turnovers
| Stat | What it means |
|---|---|
| Steal | Legally taking the ball, or intercepting a pass meant for the player you guard. |
| Double steal | One defender tips a pass to the center and another takes the ball. Both get a steal. |
| Ball under | Pushing an opponent's hand and the ball under water. The defender gets a steal and the player with the ball gets a turnover. |
| Not a steal | A ball dumped to the other team as the clock runs down, a bad pass the defender did not go after, or a rebound after a shot. |
| Turnover | Losing the ball to the other team before a shot. |
| Bad pass | A pass meant for a teammate that the other team takes. |
| Putting in play | Not putting the ball back in play within 3 seconds after a foul or change of possession. |
| Inside 2M | Going inside the 2 meter area without the ball. |
| Center turnover | If the center has time to make a move and loses the ball, the center gets the turnover. If the entry pass is stolen right away, the passer gets it. |
Fouls and exclusions
| Stat | What it means |
|---|---|
| Offensive | A foul by an offensive player that gives the ball to the other team, for example pushing off a defender, an over-aggressive move to get position, or ducking under a defender. |
| Exclusion | A defender's over-aggressive foul that sends them out of play for 20 seconds. |
| Double exclusion | The referee excludes two players at once. Both get an exclusion, and no one gets an earned exclusion. |
| Earned Exclusion | The offensive player whose defender was excluded. Also called an earned ejection. |
| Penalty | A single whistle that leads to a penalty shot. It counts as an exclusion, but the player stays in the game. |
| Earned Penalty | The player who earned a penalty foul while trying to score. |
| Illegal entry | Entering the game the wrong way, or before the player leaving has left the field of play. |
Blocks
| Stat | What it means |
|---|---|
| Block | A defender stops or redirects a shot so no goal is scored. |
| Not a block | A partial block or tip when the ball still goes in. |
| Goalie block | Any touch by the goalie on a shot, even a fingertip, and even if it goes out or leads to a rebound goal. |
Also see the 6-8 Glossary for app and Dashboard terms.
Source: 6-8 Game Stat Definitions (68coaching.com), moved here
Related articles
Was this article helpful?
Still need help? Submit a request and the 6-8 Team will get back to you. Scoring a live game? Choose Game-day urgent in the form. Submit a request